Time and Temperature
Use the following heat-press settings as starting recommendations for DyeCraft Direct products. Actual time, temperature, and pressure may vary depending on the press, product, coating, artwork, transfer paper, and production environment.
Always review the product instructions and test one item before beginning a full production run.
- Use heat-resistant gloves when handling hot products.
- Remove protective film before pressing when instructed.
- Never cool glass products in water.
- Keep electrical equipment and hot surfaces away from water.
- Contact DyeCraft Direct if you are unsure about a product setting.
Flat Heat Presses—Up to 16 × 20 Inches
| Material | Temperature and Time | Directions |
|---|---|---|
| Insert Metal | 400°F for 30 seconds | Remove protective film before pressing. Use a mirrored image. Cool in room-temperature water after pressing. |
| Standard Metal | 400°F for 60 seconds | Remove protective film. Use a mirrored image. Cool in room-temperature water. |
| Standard Polyester Fabric—Smaller Than 10 × 10 Inches | 400°F for 45 seconds | Use a mirrored image. |
| Standard Polyester Fabric—Larger Than 10 × 10 Inches | 400°F for 60 seconds | Use a mirrored image. |
| Performance Polyester Shirts | 400°F for 30 seconds | Recommended for athletic or moisture-wicking material. Use a mirrored image. |
| Hardboard | 400°F for 45 seconds | Remove protective film when present. Use a mirrored image. |
| Large Hardboard | 400°F for 60 seconds | Recommended for pieces larger than 8 × 10 inches. Use a mirrored image. |
| FRP | 400°F for 45 seconds | Remove protective film when necessary. Use a mirrored image. |
| Acrylic | 400°F for 30 seconds | Remove protective film from both sides. Place the transfer on top. Cool in water immediately after pressing to help prevent warping. |
| Ceramic Tiles and Slates | 400°F for 360 seconds | Close the press with the transfer paper facing up and the tile facing down. Use 420–480 seconds for larger tiles measuring approximately 6 × 8 inches or larger. Use a mirrored image. |
| Ceramic Ornaments | 400°F for 240 seconds | Place the mirrored transfer on top of the ornament. Place a heat-conductive rubber pad over the transfer. Cool in water after pressing. |
| Acrylic Ornaments | 400°F for 30 seconds | Do not mirror the image. Remove protective film from both sides. Cool in water after pressing. |
| Glass Frames | 400°F for 120 seconds | Place the transfer paper on the bottom with the glass facing up. Apply the white side to the image. Do not mirror the image. Never cool glass in water. |
| Glass Tiles and Cutting Boards | 400°F for 180 seconds | Place the transfer paper on the bottom. Do not mirror the image. Never cool glass in water. |
| Glass Crystal | 400°F for 180 seconds | Place the crystal on the bottom and the transfer paper face down on top. Do not mirror the image. Never cool glass in water. |
Mug Presses and Drinkware
| Material | Sub101 Mug Press | CE Mug Press | MATE 8-in-1 / DK3 / DK3D |
|---|---|---|---|
| Ceramic | 350–380°F for 60–75 seconds | 375°F for 8 minutes | 400°F for 300 seconds |
| Metal | 380°F for 60 seconds | — | 400°F for 120 seconds |
| Skinny Tumbler | 380°F for 60 seconds. Rotate after 30 seconds for a full 360-degree image. | 365°F for 45 seconds on the first side. Rotate 180 degrees and press the second side for 45 seconds. | — |
| Glass | 350–380°F for 90 seconds | — | 400°F for 240 seconds |
Times and temperatures may vary depending on the press and product.
Flat heat-press settings were developed using DyeCraft Direct products with HIX, Geo Knight, and Hotronix presses.
Mug-press settings were tested using the 6-in-1 mug press and DK3/DC16 equipment. Other presses may produce different results. Call DyeCraft Direct at 908-842-8082 when you need assistance.